For a membership recruiting dinner power point presentation, click here .....
For a membership recruiting dinner word document, click here .....
For a membership recruiting dinner invitation, click here .....
| GwthRptJul10.xls | 2-Jul-09 | Central Colorado & Front Range Dual-District Memberships | last yr's growth | |||||||||||||||
| from Sertoma International Membership Reports | from July 1, 2010 | |||||||||||||||||
| District | Club | 1-Jul-07 | 1-Jul-08 | 1-Jul-09 | 1-Jul-10 | 1-Jan-11 | 1-Jul-11 | 1-Jan-12 | # | % | ||||||||
| 294 | ||||||||||||||||||
| Central Colorado | Columbine | 12 | 12 | 14 | 13 | 10 | 10 | 0 | 0.0% | |||||||||
| Central Colorado | DTC | 19 | 18 | 22 | 22 | 19 | 16 | -3 | -15.8% | |||||||||
| Central Colorado | Dry Creek | 23 | 23 | 24 | 28 | 30 | 30 | 0 | 0.0% | |||||||||
| Central Colorado | Grand Mesa | 8 | 6 | 6 | 6 | 6 | 6 | 0 | 0.0% | |||||||||
| Central Colorado | Greater Park Hill | 23 | 25 | 22 | 25 | 20 | 16 | -4 | -20.0% | |||||||||
| Central Colorado | Longmont | 16 | 18 | 17 | 16 | 15 | 15 | 0 | 0.0% | |||||||||
| Central Colorado | Platte Canyon | 21 | 20 | 18 | 18 | 16 | 17 | 1 | 6.3% | |||||||||
| Central Colorado | Sertoma Promotion | 26 | 28 | 27 | 25 | 24 | 24 | 0 | 0.0% | |||||||||
| Central Colorado | 8 clubs totals: | 148 | 150 | 150 | 153 | 140 | 140 | -6 | -4.3% | |||||||||
| 298 | ||||||||||||||||||
| Front Range | Arapahoe | 63 | 61 | 57 | 52 | 56 | 46 | -10 | -17.9% | |||||||||
| Front Range | Chatfield | 20 | 20 | 21 | 20 | 18 | 16 | -2 | -11.1% | |||||||||
| Front Range | Jeffco | 22 | 19 | 19 | 20 | 15 | 15 | 0 | 0.0% | |||||||||
| Front Range | Littleton | 45 | 41 | 44 | 40 | 39 | 38 | -1 | -2.6% | |||||||||
| Front Range | LoDo Field of Dreams | 12 | 13 | 13 | 11 | 13 | 13 | 0 | 0.0% | |||||||||
| Front Range | Ralston Creek | 10 | 10 | 9 | 9 | 9 | 7 | -2 | -22.2% | |||||||||
| Front Range | Southglenn | 22 | 22 | |||||||||||||||
| Front Range | Southwest | 41 | 38 | 36 | 26 | 22 | 18 | -4 | -18.2% | |||||||||
| Front Range | 8 clubs totals: | 213 | 202 | 199 | 178 | 172 | 175 | 3 | 1.5% | |||||||||
| Dual-District Totals: : | 15 clubs totals: | 364 | 352 | 349 | 331 | 312 | 309 | -3 | -1.0% | |||||||||
| Region: : | 71 clubs | 2252 | 2129 | 2015 | 1736 | 1587 | 1565 | -3 | -1.4% | |||||||||
| Sertoma Inc. : | totals: | 16356 | 15671 | 14657 | 13639 | |||||||||||||
| Jan 2011 |
Sertoma Inc |
491 clubs | 13018 | |||||||||||||||
To return to the Front Range Home Page: ... Click Here .... To return to the Central Colorado Home Page: ... Click Here ...