For a membership recruiting dinner power point presentation, click here .....
For a membership recruiting dinner word document, click here .....
For a membership recruiting dinner invitation, click here .....
| GwthRptJul10.xls | 2-Jul-09 | Central Colorado & Front Range Dual-District Memberships | last yr's growth | |||||||||||||||
| from Sertoma International Membership Reports | from July 1, 2009 | |||||||||||||||||
| District | Club | 1-Jul-07 | 1-Jul-08 | 1-Jul-09 | 1-Jul-10 | 1-Jan-11 | # | % | ||||||||||
| 294 | ||||||||||||||||||
| Central Colorado | Columbine | 12 | 12 | 14 | 13 | -1 | -8.3% | |||||||||||
| Central Colorado | DTC | 19 | 18 | 22 | 22 | 0 | 0.0% | |||||||||||
| Central Colorado | Dry Creek | 23 | 23 | 24 | 28 | 4 | 17.4% | |||||||||||
| Central Colorado | Grand Mesa | 8 | 6 | 6 | 6 | 0 | 0.0% | |||||||||||
| Central Colorado | Greater Park Hill | 23 | 25 | 22 | 25 | 3 | 12.0% | |||||||||||
| Central Colorado | Longmont | 16 | 18 | 17 | 16 | -1 | -5.6% | |||||||||||
| Central Colorado | Platte Canyon | 21 | 20 | 18 | 18 | 0 | 0.0% | |||||||||||
| Central Colorado | Sertoma Promotion | 26 | 28 | 27 | 25 | -2 | -7.1% | |||||||||||
| Central Colorado | 8 clubs totals: | 148 | 150 | 150 | 153 | 3 | 2.0% | |||||||||||
| 298 | ||||||||||||||||||
| Front Range | Arapahoe | 63 | 61 | 57 | 52 | -5 | -8.2% | |||||||||||
| Front Range | Chatfield | 20 | 20 | 21 | 20 | -1 | -5.0% | |||||||||||
| Front Range | Jeffco | 22 | 19 | 19 | 20 | 1 | 5.3% | |||||||||||
| Front Range | Littleton | 45 | 41 | 44 | 40 | -4 | -9.8% | |||||||||||
| Front Range | LoDo Field of Dreams | 12 | 13 | 13 | 11 | -2 | -15.4% | |||||||||||
| Front Range | Ralston Creek | 10 | 10 | 9 | 9 | 0 | 0.0% | |||||||||||
| Front Range | Southwest | 41 | 38 | 36 | 26 | -10 | -26.3% | |||||||||||
| Front Range | 7 clubs totals: | 213 | 202 | 199 | 178 | -21 | -10.4% | |||||||||||
| Dual-District Totals: : | 15 clubs totals: | 364 | 352 | 349 | 331 | -18 | -4.9% | |||||||||||
| Region: : | 71 clubs | 2252 | 2129 | 2015 | 1736 | -279 | -13.1% | |||||||||||
| Sertoma Inc. : | totals: | 16356 | 15671 | 14657 | 13639 | -1018 | -6.5% | |||||||||||
| Jan 2011 |
Sertoma Inc. |
491 clubs | 13018 | -1639 | -11.2% | |||||||||||||