| GwthRptNov09.xls | 2-Nov-09 | Central Colorado & Front Range Dual-District Memberships | [ growth to date ] | |||||||||||||||
| * indicates club disbanded | from Sertoma International Membership Reports | from July 1, 2008 | ||||||||||||||||
| District | Club | 1-Jul-07 | 1-Jan-08 | 1-Jul-08 | 1-Oct-08 | 1-Jan-09 | 1-Apr-09 | 1-Jul-09 | 1-Oct-09 | 1-Nov-09 | # | % | ||||||
| 294 | ||||||||||||||||||
| Central Colorado | Columbine | 12 | 11 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 2 | 16.7% | ||||||
| Central Colorado | DTC | 19 | 21 | 18 | 17 | 17 | 18 | 22 | 22 | 22 | 4 | 22.2% | ||||||
| Central Colorado | Dry Creek | 23 | 20 | 23 | 23 | 23 | 24 | 24 | 26 | 26 | 3 | 13.0% | ||||||
| Central Colorado | Grand Mesa | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | -1 | -16.7% | ||||||
| Central Colorado | Greater Park Hill | 23 | 24 | 25 | 25 | 22 | 22 | 22 | 20 | 20 | -5 | -20.0% | ||||||
| Central Colorado | Longmont | 16 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | -1 | -5.6% | ||||||
| Central Colorado | Platte Canyon | 21 | 20 | 20 | 18 | 18 | 17 | 18 | 18 | 18 | -2 | -10.0% | ||||||
| Central Colorado | Sertoma Promotion | 26 | 23 | 28 | 28 | 29 | 27 | 27 | 26 | 26 | -2 | -7.1% | ||||||
| Central Colorado | (new cc club or reBanc) | |||||||||||||||||
| Central Colorado | 8 clubs totals: | 148 | 145 | 150 | 146 | 144 | 143 | 150 | 149 | 148 | -2 | -1.3% | ||||||
| 298 | ||||||||||||||||||
| Front Range | Arapahoe | 63 | 61 | 61 | 57 | 57 | 57 | 57 | 58 | 58 | -3 | -4.9% | ||||||
| Front Range | Chatfield | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 0 | 0.0% | ||||||
| Front Range | Jeffco | 22 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 0 | 0.0% | ||||||
| Front Range | Littleton | 45 | 42 | 41 | 43 | 43 | 44 | 44 | 44 | 41 | 0 | 0.0% | ||||||
| Front Range | LoDo Field of Dreams | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 0 | 0.0% | ||||||
| Front Range | Ralston Creek | 10 | 10 | 10 | 10 | 10 | 7 | 9 | 9 | 9 | -1 | -10.0% | ||||||
| Front Range | * South Suburban | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | -3 | -100.0% | ||||||
| Front Range | Southwest | 41 | 39 | 38 | 38 | 39 | 39 | 36 | 36 | 34 | -4 | -10.5% | ||||||
| Front Range | (new fr club or reBanc) | |||||||||||||||||
| Front Range | 7 clubs totals: | 216 | 206 | 205 | 203 | 205 | 200 | 199 | 199 | 194 | -11 | -5.4% | ||||||
|
Dual-District Totals: |
15 clubs totals: | 364 | 351 | 355 | 349 | 349 | 343 | 349 | 348 | 342 | -13 | -3.6% | ||||||
| Dual-District Goals: | 16 to 18 clubs | 350 | 372 | |||||||||||||||
| Mtn West Region: | 79 clubs | 2252 | 2129 | 2104 | 2036 | 2048 | 2016 | 2027 | 2004 | -125 | -5.9% | |||||||
| Sertoma Inc.: | totals: | 16356 | 16074 | 15671 | 15409 | 15057 | 14910 | 14660 | 14484 | 14422 | -1249 | -8.0% | ||||||